See all 4 and 5 star rated movies HERE
1917 | *** |
2067 | * |
10 Cloverfield Lane | *** |
101 Dalmatians (1996) | *** |
11:11 (2004) | * |
127 Hours | *** |
21 Grams (2003) | **** |
21 Jump Street | ** |
22 Jump Street | * |
24 Hour Party People (2002) | **** |
27 Dresses (2008) | *** |
28 Days Later… (2002) | * |
28 Weeks Later (2007) | * |
3 Ninjas Kick Back (1994) | * |
3:10 to Yuma (2007) | *** |
300 (2006) | *** |
40 Year Old Virgin, The (2005) | *** |
50-50 | *** |
71 | *** |
8MM (1999) | * |
9 1/2 Weeks (1986) | * |
9-bit Christmas | *** |
A Ghost Story | **** |
A History of Violence (2005) | **** |
A Quiet Place | ** |
A Quiet Place 2 | ** |
A Serious Man | *** |
A Team, The | ** |
A Year and a Half in the Life of Metallica | *** |
Abomidable | ** |
About a Boy (2002) | ** |
About Schmidt (2002) | *** |
About Time | ** |
Absolutley Anything | *** |
Accused, The (1988) | ** |
Ace Ventura: Pet Detective (1994) | *** |
Ace Ventura: When Nature Calls (1995) | *** |
Acid House, The (1998) | ** |
Ad Astra | *** |
Adaptation (2002) | ***** |
Addams Family Values (1993) | *** |
Addams Family, The (1991) | *** |
Adventures of Baron Munchausen, The (1988) | *** |
Adventures of Robin Hood, The (1938) | *** |
Adventures of Rocky & Bullwinkle, The (2000) | * |
Air America (1990) | ** |
Air Force One (1997) | ** |
Airheads (1994) | ** |
Airplane II: The Sequel (1982) | *** |
Airplane! (1980) | *** |
Aladdin (1992) | ** |
Alan Partridge – Aplhpa Papa | ** |
Albino Alligator (1996) | ** |
Alfred Hitchcock’s Psycho (1998) | *** |
Ali (2001) | ** |
Alien (1979) | **** |
Alien Nation (1988) | *** |
Alien: Resurrection (1997) | *** |
Alien³ (1992) | *** |
Aliens (1986) | *** |
All Dogs Go to Heaven (1989) | ** |
All Is Lost | ** |
All Men Are Liars (1995) | * |
Allan Quatermain and the Lost City of Gold (1987) | ** |
Almost an Angel (1990) | * |
Almost Famous (2000) | **** |
Altered States (1980) | ** |
Amazing Spiderman, The | * |
Amélie (2001) | **** |
American Beauty (1999) | ***** |
American Dreamz (2006) | * |
American Graffiti (1973) | **** |
American History X (1998) | *** |
American Hustle | *** |
American Ninja (1985/I) | * |
American Pie (1999) | *** |
American Pie 2 (2001) | ** |
American Psycho (2000) | *** |
American Splendor (2003) | ** |
American Tail, An (1986) | ** |
American Wedding (2003) | * |
Amityville Horror, The (1979) | * |
An American Werewolf in London (1981) | *** |
An American Werewolf in Paris (1997) | * |
Anaconda (1997) | * |
Analyze That (2002) | * |
Analyze This (1999) | * |
Anchorman | ** |
Anchorman 2 | ** |
Angel Baby (1995) | ** |
Anger Management (2003) | * |
Anhiliation | ** |
Animal House (1978) | *** |
Animal Kingdom | **** |
Annie (1982) | ** |
Anomalisa | *** |
Another 48 Hrs. (1990) | * |
Ant Man | *** |
Ant Man and the Wasp | *** |
Antz (1998) | *** |
Any Given Sunday (1999) | * |
Apocalypse Now (1979) | ***** |
Apocalypto (2006) | *** |
Apollo 13 (1995) | *** |
Arachnophobia (1990) | ** |
Argo | *** |
Ariival | **** |
Aristocats, The (1970) | ** |
Arlington Road (1999) | *** |
Armageddon (1998) | *** |
Army of Darkness (1993) | *** |
Arrival, The | **** |
Art of War, The (2000) | ** |
Arthur (1981) | ** |
Artificial Intelligence: AI (2001) | **** |
Artist, The | ***** |
As Good as It Gets (1997) | *** |
Assassination of Jesse James by the Coward Robert Ford, The (2007) | *** |
Astronaut’s Wife, The (1999) | * |
Atlantis: The Lost Empire (2001) | ** |
Atonement (2007) | *** |
Attack of the Killer Tomatoes! (1978) | * |
Austin Powers in Goldmember (2002) | ** |
Austin Powers: International Man of Mystery (1997) | *** |
Austin Powers: The Spy Who Shagged Me (1999) | ** |
Avatar (2009) | ***** |
Avengers Age of Ultron | *** |
Avengers: End Game | ** |
Aviator, The | *** |
AVPR: Aliens vs Predator – Requiem (2007) | ** |
Babe (1995) | ** |
Baberellas (2003) | ** |
Baby Driver | **** |
Baby Mama (2008) | *** |
Baby’s Day Out (1994) | * |
Bachelor Party (1984) | ** |
Bachelor, The (1999) | ** |
Back to the Future (1985) | ***** |
Back to the Future Part II (1989) | ***** |
Back to the Future Part III (1990) | ***** |
Backdraft (1991) | ** |
Bad Boys (1995) | ** |
Bad Boys II (2003) | ** |
Bad Grandpa | ** |
Bad Santa (2003) | *** |
Bad Trip | *** |
Badlands (1973) | ***** |
Ballad of Buster Scruggs, The | *** |
Balls of Fury (2007) | **** |
Balto (1995) | ** |
Bank Job, The (2008) | *** |
Baraka (1992) | ***** |
Barbarella (1968) | ** |
Barber Shop, The (1993) | ** |
BASEketball (1998) | ** |
Basic Instinct (1992) | ** |
Basket Case (1982) | * |
Basketball Diaries, The (1995) | ** |
Basquiat (1996) | * |
Batman (1989) | *** |
Batman & Robin (1997) | ** |
Batman Begins (2005) | *** |
Batman Forever (1995) | ** |
Batman Returns (1992) | ** |
Batteries not included (1987) | ** |
Battle for the Planet of the Apes (1973) | *** |
Battle of the Bulge (1965) | *** |
Battle Royale | ** |
Be Kind Rewind (2008) | ** |
Beach, The (1995) | ** |
Beaches (1988) | ** |
Bean (1997) | * |
Beautiful Mind, A (2001) | *** |
Beavis and Butt-Head Do America (1996) | ** |
Bedazzled (2000) | * |
Beerfest (2006) | * |
Beetle Juice (1988) | *** |
Before Midnight | **** |
Before Sunrise (1995) | **** |
Before Sunset (2004) | *** |
Behind the Candelabra | *** |
Ben-Hur (1959) | *** |
Benji (1974) | ** |
Benji the Hunted (1987) | * |
Bernie | *** |
Bernie | *** |
Better Off Dead… (1985) | *** |
Beverly Hills Cop (1984) | ** |
Beverly Hills Cop II (1987) | ** |
Beverly Hills Cop III (1994) | ** |
Bewitched (2005) | * |
Beyond the Mat (1999) | *** |
Bicentennial Man (1999) | ** |
Big (1988) | ** |
Big Chill, The (1983) | ** |
Big Daddy (1999) | ** |
Big Eyes | *** |
Big Fish (2003) | ** |
Big Hero 6 | *** |
Big Lebowski, The (1998) | ***** |
Big Momma’s House (2000) | * |
Big Trouble in Little China (1986) | **** |
Big Year, The | *** |
Bill & Ted’s Bogus Journey (1991) | *** |
Bill & Ted’s Excellent Adventure (1989) | *** |
Bill and Ted Face the Music | ** |
Bill and Teds Bogus Journey | ** |
Billy Madison (1995) | ** |
Bird On a Wire (1974) | ** |
Birdcage, The (1996) | ** |
Bitter Moon (1992) | * |
Black Balloon, The (2008) | *** |
Black Hawk Down (2001) | * |
Black Sheep (2006) | ** |
Black Snake Moan | ** |
Black Swan | *** |
Blackrock (1997) | ** |
Blade (1998) | ** |
Blade II (2002) | ** |
Blade Runner (1982) | ***** |
Blade Runner 2049 | *** |
Blade: Trinity (2004) | * |
Blades of Glory (2007) | ** |
Blair Witch Project, The (1999) | ** |
Blazing Saddles (1974) | ** |
Blood Diamond (2006) | ** |
Blood Simple. (1984) | *** |
Bloodsport (1988) | ** |
Blow (2001) | ** |
Blue Ice (1985) | ** |
Blue Lagoon, The (1980) | * |
Blue Thunder (1983) | ** |
Blue Velvet (1986) | *** |
Blues Brothers 2000 (1998) | * |
Blues Brothers, The (1980) | *** |
BMX Bandits (1983) | ** |
Bodyguard, The (1992) | ** |
Bohemian Rhapsody | ** |
Bone Collector, The (1999) | * |
Bone Tomahawk | *** |
Bonnie and Clyde (1967) | *** |
Boogie Nights (1997) | **** |
Booty Call (1997) | * |
Borat | ** |
Borrowers, The (1997) | ** |
Bottle Rocket (1996) | *** |
Bourne Identity, The (2002) | *** |
Bourne Ultimatum, The (2007) | ** |
Bowfinger (1999) | *** |
Bowling for Columbine (2002) | *** |
Boy Who Could Fly, The (1986) | ** |
Boyz n the Hood (1991) | *** |
Brady Bunch Movie, The (1995) | *** |
Braveheart (1995) | *** |
Brazil | *** |
Brazil (1985) | *** |
Break-Up, The (2006) | ** |
Breakfast Club, The | *** |
Brewster’s Millions (1985) | ** |
Bridesmaids | *** |
Bridge to Terabithia (2007) | ** |
Bridge Too Far, A (1977) | *** |
Bridget Jones’s Diary (2001) | ** |
Brightburn | ** |
Brigsby Bear | **** |
Bring It On (2000) | * |
Brokeback Mountain (2005) | *** |
Broken Arrow (1996) | * |
Brother Bloom, The | ** |
Brothers Grimm, The (2005) | ** |
Bruce Almighty (2003) | ** |
Bubba Ho-tep (2002) | ***** |
Buffy the Vampire Slayer (1992) | ** |
Bug’s Life, A (1998) | *** |
Bugsy (1991) | **** |
Bully (2001) | ** |
Burbs, The (1989) | *** |
Buried | ** |
Burn After Reading (2008) | **** |
Butch Cassidy and the Sundance Kid (1969) | **** |
Butterfly Effect, The (2004) | ** |
Cabin Fever (2002) | * |
Cabin in the Woods | **** |
Cable Guy, The (1996) | ** |
Caddyshack (1980) | ** |
Caligula (1979) | **** |
Candyman (1992) | ** |
Cannonball Run, The (1981) | ** |
Cape Fear (1962) | *** |
Cape Fear (1991) | *** |
Capricorn One (1978) | *** |
Captain America Civil War | *** |
Captain America: The First Avenger | ** |
Captain America: The Winter Soldier | *** |
Captain Marvel | ** |
Captain Phillips | ** |
Car, The (1977) | ** |
Carlito’s Way (1993) | *** |
Carrie (1976) | ** |
Cars (2006) | ** |
Cars 2 | * |
Casino (1995) | *** |
Casino Royale (2006) | *** |
Casper (1995) | * |
Cast Away (2000) | *** |
Castle, The (1997) | ** |
Catch Me If You Can (2002) | ** |
Cats & Dogs (2001) | * |
Caveman’s Valentine, The (2001) | * |
CB4 (1993) | ** |
Changeling (2008) | **** |
Chaos Theory (2007) | ** |
Chariots of Fire (1981) | ** |
Charlie and the Chocolate Factory (2005) | * |
Charlie’s Angels: Full Throttle (2003) | * |
Chasing Amy (1997) | ** |
Cheech & Chong’s Next Movie (1980) | ** |
Chicken Run (2000) | * |
Child’s Play (1988) | * |
Child’s Play 2 (1990) | * |
Child’s Play 3 (1991) | * |
Children of Men (2006) | *** |
Chitty Chitty Bang Bang (1968) | ** |
Chopper (2000) | *** |
Christine (1983) | *** |
Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The (2005) | * |
City of God (2002) | **** |
City of Lost Children, The (1995) | **** |
City Slickers (1991) | ** |
Clerks II (2006) | *** |
Clerks. (1994) | *** |
Click (2006) | * |
Cliffhanger (1993) | ** |
Clockwork Orange, A (1971) | **** |
Close Encounters of the Third Kind (1977) | ***** |
Closer | * |
Cloud Atlas | ** |
Cloudy with a Chance of Meatballs | ** |
Clovehitch Killer | *** |
Cloverfield (2008) | *** |
Club Dread (2004) | ** |
Clueless (1995) | ** |
Color of Money, The (1986) | ** |
Colossal | **** |
Colour Me Kubrick: A True…ish Story (2005) | *** |
Coming to America (1988) | *** |
Commando (1985) | ** |
Commitments, The (1991) | ** |
Communion (1989) | *** |
Con Air (1997) | ** |
Conan the Barbarian (1982) | ** |
Condorman (1981) | ** |
Coneheads (1993) | ** |
Conspiracy Theory (1997) | ** |
Contact (1997) | ** |
Cool Runnings (1993) | * |
Cop Car | *** |
Corky Romano (2001) | * |
Count of Monte Cristo, The (2002) | ** |
Country Bears, The (2002) | ** |
Cowboys and Aliens | ** |
Craft, The (1996) | * |
Crash (1996) | *** |
Crash (2004) | ** |
Creepshow (1982) | ** |
Creepshow 2 (1987) | ** |
Critters (1986) | ** |
Critters 2: The Main Course (1988) | * |
Critters 3 (1991) | * |
Crocodile Dundee (1986) | *** |
Crocodile Hunter: Collision Course, The (2002) | *** |
Crossroads (1986) | ** |
Crouching Tiger, Hidden Dragon (2003) | *** |
Crow, The (1994) | *** |
Cruel Intentions (1999) | ** |
Crumb (1994) | *** |
Crush, The (1993) | ** |
Cry-Baby (1990) | **** |
Cube (1997) | * |
Cujo (1983) | *** |
Curious Case of Benjamin Button | *** |
Curly Sue (1991) | * |
Dallas Buyers Club | **** |
Dam Busters, The (1954) | **** |
Dancer in the Dark (2000) | *** |
Dangerous Minds (1995) | * |
Daredevil (2003) | ** |
Darjeeling Limited, The (2007) | *** |
Dark Angel (1990) | ** |
Dark City (1998) | *** |
Dark Crystal, The (1982) | *** |
Dark Knight, The | *** |
Dark Knight, The (2008) | *** |
Dark Shadows | ** |
Darkman (1990) | ** |
Date Movie (2006) | * |
Dawn of the Dead (2004) | **** |
Dawn of The Planet of The Apes | *** |
Day the Earth Stood Still, The (2008) | ** |
Days of Thunder (1990) | ** |
Dazed and Confused (1993) | ***** |
Dead Calm (1989) | *** |
Dead Man (1995) | ***** |
Dead Man Walking (1995) | *** |
Death at a Funeral | ** |
Death at a Funeral (2007) | **** |
Death Becomes Her (1992) | ** |
Death Race (2008) | ** |
December Boys (2007) | * |
Deer Hunter, The (1978) | *** |
Defiance | *** |
Delinquents, The (1989) | * |
Deliverance (1972) | **** |
Delta Force, The (1986) | * |
Dennis the Menace (1993) | ** |
Departed, The (2006) | ** |
Descent, The (2005) | ** |
Desperado (1995) | *** |
Desperately Seeking Susan (1985) | ** |
Details, The | ** |
Deuce Bigalow: Male Gigolo (1999) | * |
Devil | ** |
Devil Wears Prada, The (2006) | *** |
Dick (1999) | **** |
Dick Tracy | *** |
Dickie Roberts: Former Child Star (2003) | ** |
Die Hard (1988) | **** |
Die Hard 2 (1990) | *** |
Die Hard: With a Vengeance (1995) | *** |
Dinner for Schmucks | ** |
Dirt, The | * |
Dirty Dancing (1987) | ** |
Dirty Dozen, The (1967) | *** |
Dirty Rotten Scoundrels (1988) | ** |
Dirty Work (2004) | ** |
Disaster Artist, The | **** |
Dish, The (2000) | *** |
Dissapearance at Clifton Hill | ** |
District 9 | ** |
Disturbia (2007) | *** |
Divergent | ** |
Divergent | ** |
Django Unchained | **** |
Do the Right Thing (1989) | *** |
Doc Hollywood (1991) | ** |
Dodgeball (2001) | ** |
Dog Day Afternoon (1975) | **** |
Dogma (1999) | **** |
Dolemite is my Name | ** |
Don Juan DeMarco (1995) | **** |
Don’s Party (1976) | *** |
Don’t Be a Menace (1996) | ** |
Don’t Say a Word (2001) | * |
Don’t Tell Mom the Babysitter’s Dead (1991) | ** |
Donnie Brasco (1997) | ***** |
Donnie Darko (2001) | **** |
Doors, The (1991) | ***** |
Dot and the Kangaroo (1977) | ** |
Double, The | *** |
Down and Out in Beverly Hills (1986) | ** |
Downsizing | ** |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | **** |
Dracula (1992) | *** |
Dragnet (1987) | ** |
Dragon: The Bruce Lee Story (1993) | ** |
Dragonfly (2002) | ** |
Dragonheart (1996) | ** |
Dreamer: Inspired by a True Story (2005) | ** |
Dredd | *** |
Drive | **** |
Driven (2001) | * |
Drop Dead Fred (1991) | * |
Drugstore Cowboy (1989) | *** |
Dude, Where’s My Car? (2000) | ** |
Dudley Do-Right (1999) | ** |
Duel | ** |
Dumb & Dumber (1994) | *** |
Dune (1984) | *** |
Dungeons & Dragons (2000) | * |
Dungeons & Dragons: Wrath of the Dragon God (2005) | * |
Dunkirk | ** |
Duplex (2003) | *** |
E.T. the Extra-Terrestrial (1982) | **** |
Earth Girls Are Easy (1988) | * |
Eastern Promises (2007) | *** |
Ed Wood (1994) | **** |
Eddie the Eagle | **** |
Edge of Tomorrow | **** |
Eight Legged Freaks (2002) | ** |
El Camino | ** |
Election (1999) | ** |
Electric Dreams (1984) | ** |
Elephant Man, The (1980) | *** |
Elvira, Mistress of the Dark (1988) | ** |
Elysium | *** |
Empire of the Sun (1987) | **** |
Empire Records (1995) | ** |
Encino Man (1992) | ** |
Ender’s Game | ** |
Endless,The | * |
Enemy | *** |
Enemy | *** |
Enemy at the Gates | *** |
Enemy Mine (1985) | *** |
Enemy of the State (1998) | ** |
Enola Holmes | ** |
Envy (2004) | ** |
Equalizer, The | ** |
Equilibrium (2002) | *** |
Eraserhead (1977) | ** |
Escape from Alcatraz (1979) | ** |
Escape from L.A. (1996) | * |
Escape from New York (1981) | *** |
Escape from the Planet of the Apes (1971) | *** |
Eternal Sunshine of the Spotless Mind (2004) | *** |
Europa Report | *** |
Eurovision | *** |
Event Horizon (1997) | * |
Every Which Way But Loose (1978) | ** |
Evil Dead | *** |
Evil Dead, The (1981) | ** |
Evolution (2001) | * |
Ex Machina | ***** |
Exorcism of Emily Rose, The (2005) | * |
Exorcist, The (1973) | **** |
Expendables 2, The | ** |
Extra, The (2005) | * |
Extraction | *** |
Eyes Wide Shut (1999) | ** |
Face/Off (1997) | * |
Fahrenheit 9/11 (2004) | ** |
Falling Down (1993) | *** |
Fame (1980) | ** |
Fan, The (1996) | * |
Fantasia 2000 | *** |
Far and Away (1992) | ** |
Fargo (1996) | ***** |
Fast & Furious (2009) | * |
Fast and Furious 5 | ** |
Fast and Furious. Hobbsand Shaw | *** |
Fast and the Furious, The (2001) | ** |
Fast Times at Ridgemont High (1982) | ** |
Fat Pizza (2003) | * |
Fatal Attraction (1987) | ** |
Father of the Bride (1991) | ** |
Fatty Finn (1980) | *** |
Fear and Loathing in Las Vegas (1998) | ***** |
Ferris Bueller’s Day Off (1986) | *** |
Field of Dreams (1989) | **** |
Fifth Element, The (1997) | *** |
Fight Club (1999) | **** |
Filmage The Story of Dependents | ** |
Final Destination (2000) | ** |
Final Destination 2 (2003) | ** |
Final Destination 3 (2006) | ** |
Final Fantasy: The Spirits Within (2001) | *** |
Finch | *** |
Finding Nemo (2003) | ** |
Firewalker (1986) | ** |
First Blood (1982) | *** |
Fish Called Wanda, A (1988) | ** |
Fisher King, The (1991) | * |
Five Year Engagement, The | ** |
Flash Gordon | * |
Flashdance (1983) | * |
Fletch (1985) | * |
Fletch Lives (1989) | * |
Flight | ** |
Flight of the Navigator (1986) | *** |
Flintstones, The (1994) | * |
Flowers in the Attic (1987) | * |
Flubber (1997) | * |
Fly, The (1986) | *** |
Fog, The (2005) | * |
Footloose (1984) | * |
Forgetting Sarah Marshall (2008) | *** |
Forrest Gump (1994) | *** |
Fortress (1993) | ** |
Fortress 2 (1999) | ** |
Founder, The | **** |
Four Musketeers, The (1974) | *** |
Four Weddings and a Funeral (1994) | *** |
Fracture | ** |
Frailty (2001) | ** |
Frank | ** |
Frantic (1988) | * |
Freddy Got Fingered (2001) | *** |
Freddy vs. Jason (2003) | * |
Freddy’s Dead: The Final Nightmare (1991) | * |
Free Guy | * |
Free Solo | *** |
Free Willy (1993) | * |
Frequency (2000) | *** |
Friday (2000) | *** |
Friday After Next (2002) | ** |
Friday the 13th Part VI: Jason Lives (1986) | * |
Fright Night (1985) | *** |
Fright Night Part 2 (1988) | * |
Frighteners, The (1996) | * |
Frog Dreaming (1986) | ** |
From Dusk Till Dawn (1996) | * |
From Russia with Love (1963) | ** |
Frozen | *** |
Frozen | *** |
Frozen 2 | ** |
Fugitive, The (1993) | ** |
Full Metal Jacket (1987) | **** |
Full Monty, The | ** |
Fun (1994) | * |
Funny Farm (1988) | ** |
Funny Games U.S. (2007) | ** |
Furious Seven | ** |
Fury | ** |
G.I. Jane (1997) | * |
Gabriel (2007) | * |
Galaxy Quest (1999) | ** |
Gallipoli (1981) | *** |
Game Night | *** |
Game, The (1997) | ** |
Gangs of New York (2002) | ** |
Gangster Squad | *** |
Garage Days (2002) | * |
Garden State (2004) | *** |
Garfield (2004) | * |
Gattaca (1997) | ** |
General’s Daughter, The (1999) | * |
Gerlad’s Game | ** |
Get Shorty (1995) | * |
Get Smart (2008) | ** |
Get the Gringo | ** |
Gettysburg (1993) | *** |
Ghost (1990) | ** |
Ghost in the Shell (1995) | *** |
Ghost in the Shell (2017) | **** |
Ghost Ship (2002) | * |
Ghostbusters (1984) | **** |
Ghostbusters (2016) | * |
Ghostbusters II (1989) | *** |
Ghosts of Girlfriends Past (2009) | *** |
Girl with the Dragon Tatoo, The | **** |
Gladiator (2000) | *** |
Gleaming the Cube (1989) | ** |
Glory (1989) | *** |
Go (1999) | ** |
Godfather, The (1972) | **** |
Godfather: Part II, The (1974) | *** |
Godfather: Part III, The (1990) | ** |
Gods Must Be Crazy II, The (1989) | ** |
Gods Must Be Crazy, The (1980) | ** |
Godzilla | ** |
Godzilla (1998) | ** |
Godzilla vs Kong | ** |
Golden Child, The (1986) | ** |
Golden Compass, The (2007) | ** |
Gone Baby Gone | **** |
Gone Girl | **** |
Gone in 60 Seconds (1974) | ** |
Gone in 60 Seconds: The Ride (2000) | ** |
Good Hair | ** |
Good Morning, Vietnam (1987) | ** |
Good Night, and Good Luck. (2005) | *** |
Good Son, The (1993) | ** |
Good Will Hunting (1997) | ** |
Goodfellas (1990) | **** |
Goonies, The (1985) | *** |
Gorillas in the Mist: The Story of Dian Fossey (1988) | *** |
Gotcha! (1985) | ** |
Gothika (2003) | ** |
Graduate, The (1967) | *** |
Gran Torino (2008) | *** |
Grand Budapest Hotel, The | **** |
Gravity | *** |
Great Dictator, The | **** |
Great Escape, The (1963) | *** |
Great Gatsby, The | *** |
Greatest Showman, The | **** |
Green Card (1990) | ** |
Green Knight, The | **** |
Green Lantern | * |
Green Mile, The (1999) | **** |
Gremlins (1984) | *** |
Gremlins 2: The New Batch (1990) | ** |
Grey, The | ** |
Grinch, The (2000) | ** |
Grizzly Man (2005) | ** |
Groundhog Day | **** |
Grumpy Old Men (1993) | ** |
Guardians of the Galaxy | **** |
Guilty, The | ** |
Gummo (1997) | * |
Guns of Navarone, The (1961) | *** |
Haggard: The Movie (2003) | *** |
Hail Ceaser! | *** |
Hairspray (2007) | *** |
Half Baked (1998) | ** |
Halloween (1978) | ** |
Halloween H20: 20 Years Later (1998) | * |
Hamburger Hill (1987) | *** |
Hamlet (1996) | ** |
Hancock (2008) | ** |
Hand That Rocks the Cradle, The (1992) | * |
Hangar 18 (1980) | ** |
Hangover 2, The | * |
Hangover, The | ** |
Hanna | ** |
Hannibal Rising (2007) | ** |
Hansel and Gretel | ** |
Happening, The (2008) | * |
Happiness (1998) | *** |
Happy Death Day | *** |
Happy Death Day 2 U | ** |
Happy Gilmore (1996) | ** |
Hard Candy (2005) | ** |
Hardware (1990) | ** |
Harold & Kumar Go to White Castle (2004) | *** |
Harry and the Hendersons (1987) | ** |
Harry Potter and the Chamber of Secrets (2002) | ** |
Harry Potter and the Goblet of Fire (2005) | ** |
Harry Potter and the Order of the Phoenix (2007) | ** |
Harry Potter and the Prisoner of Azkaban (2004) | ** |
Harry Potter and the Sorcerer’s Stone (2001) | ** |
He Died with a Felafel In His Hand (2001) | **** |
Head Hunter, The | ** |
Head On (1998) | ** |
Heat (1995) | ***** |
Heathers (1989) | ** |
Heavenly Creatures (1994) | ** |
Hell or High Water | **** |
Hellboy (2004) | ** |
Hellboy II: The Golden Army (2008) | *** |
Hellraiser (1987) | ** |
Her | ***** |
Herbie Goes Bananas (1980) | ** |
Hereditary | *** |
Hero (2001) | *** |
High Fidelity (2000) | ** |
Highlander (1986) | *** |
Highlander II: The Quickening (1991) | ** |
Highlander III: The Sorcerer (1994) | * |
Highwaymen, The | *** |
Hill, The (1965) | *** |
Hills Have Eyes, The (2006) | ** |
History of Future Folk, The | **** |
Hitcher, The (1986) | *** |
Hitchhiker’s Guide to the Galaxy, The (2005) | *** |
Hitman (2007) | ** |
Hobbit – An Unexpected Journey, The | *** |
Hobbit – Battle of Five Armies | *** |
Hobbit – Desolation of Smaug, The | *** |
Hocus Pocus (1993) | ** |
Hollow Man (2000) | ** |
Hollywoodland (2006) | ** |
Home Alone (1990) | ** |
Home Alone 2: Lost in New York (1992) | ** |
Honey Boy | ** |
Honey, I Shrunk the Kids (1989) | ** |
Hook (1991) | ** |
Hoop Dreams (1994) | ** |
Horibble Bosses | ** |
Horns | ** |
Host, The (2006) | ** |
Hot Fuzz (2007) | *** |
Hot Rod (2007) | *** |
Hot Shots! (1991) | *** |
Hot Shots! Part Deux (1993) | ** |
Hours, The (2002) | * |
House (1986) | *** |
House of Sand and Fog (2003) | ** |
How to Lose a Guy in 10 Days (2003) | *** |
How to Lose Friends & Alienate People (2008) | *** |
Howard the Duck (1986) | ** |
Hudson Hawk (1991) | * |
Hudsucker Proxy, The (1994) | *** |
Hugo | *** |
Hulk (2003) | **** |
Human Body, The (2001) | *** |
Human Traffic (1999) | ** |
Hunger Game, The Part 1 | ** |
Hunger Games – Catching Fire, The | ** |
Hunt for Red October, The (1990) | ** |
Hunt for the Wilderpeople | ** |
Hunt for the Wilderpeople | *** |
Hurt Locker, The (2008) | ** |
Hustler, The (1961) | *** |
I Am Legend (2007) | **** |
I am Mother | *** |
I don’t feel at home in this world anymore | ***** |
I Heart Huckabees (2004) | *** |
I Know What You Did Last Summer (1997) | * |
I Live with Me Dad (1985) | ** |
I Spy (2002) | ** |
I, Robot (2004) | ** |
I, Tonya | *** |
I’m thinking of Ending Things | **** |
Ice Age (2002) | ** |
Identity Theif | *** |
Idiocracy (2006) | ** |
Idle Hands (1999) | ** |
If Looks Could Kill (1991) | ** |
If These Walls Could Talk (1996) | ** |
Igby Goes Down (2002) | ** |
Illusionist, The (2006) | *** |
Immortals | ** |
Imposter, The | *** |
In a World | **** |
In Bruges (2008) | *** |
In the Line of Fire (1993) | ** |
In the Name of the Father (1993) | ** |
In the Name of the King: A Dungeon Siege Tale (2007) | * |
Inception | **** |
Incredible Burt Wonderstone, The | ** |
Incredible Hulk, The (2008) | ** |
Incredibles, The (2004) | **** |
Indecent Proposal (1993) | * |
Independence Day (1996) | ** |
Indiana Jones and the Kingdom of the Crystal Skull (2008) | *** |
Indiana Jones and the Last Crusade (1989) | **** |
Indiana Jones and the Raiders of the Lost Ark (1981) | **** |
Indiana Jones and the Temple of Doom (1984) | **** |
Inglourious Basterds (2009) | ***** |
Inherit the Wind (1960) | ***** |
Innerspace (1987) | *** |
Inside Llewin Davis | *** |
Inside Out | ** |
Insider, The (1999) | ***** |
Insomnia (2002) | ** |
Instinct (1999) | ** |
Intersteller | ** |
Interview with the Vampire: The Vampire Chronicles (1994) | **** |
Into the Blue (2005) | ** |
Into the Spiderverse | ** |
Into the Wild (2007) | *** |
Intolerable Cruelty (2003) | * |
Invasion, The (2007) | *** |
Invention of Lying, The | ** |
Invisible Man, The (1966) | ** |
Invisible Man, The (2019) | *** |
Irishman, The | *** |
Iron Eagle (1986) | ** |
Iron Eagle II (1988) | * |
Iron Giant, The (1999) | ***** |
Iron Man (2008) | **** |
Iron Man 2 | *** |
Iron Man 3 | *** |
Irréversible (2002) | ** |
Isle of Dogs, The | **** |
It | ** |
It (1990) | ** |
It Follows | ** |
It’s a Mad Mad Mad Mad World (1963) | ** |
Jabberwocky (1977) | ** |
Jack Reacher | *** |
Jack the Giant Slayer | *** |
Jack the Ripper (1959) | ** |
Jackal, The (1997) | * |
Jackass Number Two (2006) | *** |
Jackass: The Movie (2002) | *** |
Jackie Brown (1997) | *** |
Jacob’s Ladder (1990) | *** |
James and the Giant Peach (1996) | ** |
Jarhead (2005) | *** |
Jason and the Argonauts (1963) | *** |
Jaws (1975) | *** |
Jaws 2 (1978) | ** |
JCVD (2008) | *** |
Jeepers Creepers (2001) | * |
Jeremiah Johnson (1972) | **** |
Jerk, The (1979) | ** |
Jewel of the Nile, The (1985) | ** |
JFK (1991) | *** |
Jiro Dreams of Sushi | *** |
Joe Dirt (2001) | ** |
Joe Versus the Volcano (1990) | ** |
John Carter | *** |
John Wick | *** |
John Wick | **** |
John Wick 2 | *** |
Johnny English (2003) | ** |
Johnny Mnemonic (1995) | ** |
Johnny Suede (1991) | ** |
Joker | ** |
Journey to the Center of the Earth (1959) | ** |
Joysticks (1983) | ** |
Judge Dredd (1995) | ** |
Judy | *** |
Jumper (2008) | ** |
Jumpin’ Jack Flash (1986) | * |
Jungle 2 Jungle (1997) | * |
Jungle Book, The (1994) | ** |
Juno (2007) | *** |
Jurassic Park (1993) | *** |
Jurassic Park III (2001) | ** |
Jurassic Park: The Lost World (1997) | ** |
